Select the product
Begin with a fixed SKU, then confirm the application and finished-product route.
PVC Tarpaulin Specifications
Specification explorer / 104 fixed SKU recordsCompare the fixed specification fields buyers use to start a PVC tarpaulin requirement: GSM, thickness, base fabric, denier, mesh, width, roll length, surface and application.
Specification explorer
Every public product page represents a fixed DuraTarp SKU. Use the exact product catalogue for a record-by-record comparison and a code-led quote request.
Open SKU finder| Fixed GSM records | 55 GSM · 150 GSM · 200 GSM · 240 GSM · 250 GSM · 260 GSM · 300 GSM · 340 GSM · 350 GSM · 440 GSM · 450 GSM · 500 GSM · 520 GSM · 550 GSM · 580 GSM · 600 GSM · 610 GSM · 630 GSM · 650 GSM · 680 GSM · 700 GSM · 750 GSM · 850 GSM · 900 GSM · 1000 GSM · 1050 GSM · 1100 GSM · 1150 GSM · 1200 GSM · 1250 GSM · 1450 GSM · 2000 GSM |
|---|---|
| Thickness-led records | 0.30 mm · 0.45 mm · 0.50 mm · 0.55 mm · 0.58 mm · 0.65 mm · 0.70 mm · 0.80 mm · 0.95 mm · 1.00 mm · 1.10 mm · 0.28 mm · 0.38 mm · 0.52 mm · Open mesh · Heavy mesh · 0.60 mm · 0.90 mm · 1.20 mm · 1.50 mm · 1.80 mm · Not stated in supplied sheet · 0.75 mm · 0.15 mm · 0.25 mm · 0.40 mm · 0.35 mm · 2.00 mm · 3.00 mm |
| Maximum widths in catalogue | 3.20 m · 3.00 m · 1.55 m · 1.65 m · 1.17 m · 2.50 m / 3.20 m · 2.50 m · 2.60 m · 2.95 m · 3.20 m · 1.22 m · 1.37 m · 1.83 m · 2.00 m · 1.02 m · 1.50 m · 5.00 m · 200 mm · 300 mm · 400 mm · 1.80 m · 3.20 m material width |
| Base fabric / mesh | Polyester scrim, PVC mesh, clear PVC vinyl, reinforced liner routes |
| Denier / reinforcement | 500D, 840D, 1000D, 1100D, 1300D, 1500D, 2000D records |
| Surface routes | Gloss, matte, embossed, printable, lacquer, blockout, clear, containment and application-specific finishes |
| Order fields | Product code, application, GSM or thickness, width, quantity, colour, surface, performance option, destination |
Begin with a fixed SKU, then confirm the application and finished-product route.
Confirm GSM or thickness, scrim or mesh, width, roll length, surface and colour.
Request order-specific data, testing or documentation before approving the final construction.
Specification request