
DuraTarp sellable SKU catalogue
Exact GSM · fabric · weave · width · roll lengthChoose the
exact product.
Every record in this catalogue is a fixed DuraTarp product specification. Combine material, buyer use, GSM, width and surface filters to find an exact record or start a custom material brief.

Material proof
Read surface, width and tension.
Coated routes are defined by the roll surface, base scrim, width and the pulling load of the finished cover.
Fixed specification: 650 GSM · 20 × 20 / sq.in · 3.20 m
SKU product filters
Search an exact
material record.
Select one or more conditions. Every selected tag changes to Forge Red with a checkmark, so the active product brief remains visible while you refine it.
Material / product family
Buyer use
Exact GSM / thickness
Width
Surface / finish
Sort matching records
104 matching fixed specification products
Category
Open the matching
SKU records.
Records are grouped by material family. Sorting controls the order within each category, and thumbnail hover reveals a closer view of the available surface texture.
01Click category to open
Agricultural PVC
5 matching fixed specification SKU records
5 SKUsOpen recordsClose records+
Click category to open
Agricultural PVC
5 matching fixed specification SKU records
Agricultural PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-AG-COV-S2020-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Machinery covers | View |
![]() | DTR-AG-GRH-S0000-G0150 | 150 GSM0.15 mm | 200D × 300D polyester | Light-transmission mesh route | 3.20 m50 m / 100 m | Greenhouse roofs | View |
![]() | DTR-AG-GRH-S0000-G0250 | 250 GSM0.25 mm | 500D × 500D polyester | Reinforced greenhouse mesh | 3.20 m50 m / 100 m | Greenhouse sidewalls | View |
![]() | DTR-AG-SLG-S1818-G0440 | 440 GSM0.40 mm | 1000D × 1000D polyester | 18 × 18 / sq.in | 3.20 m50 m / 100 m | Silage | View |
![]() | DTR-AG-SLG-S2020-G1000 | 1000 GSM0.90 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Heavy silage | View |





02Click category to open
Architectural PVC
4 matching fixed specification SKU records
4 SKUsOpen recordsClose records+
Click category to open
Architectural PVC
4 matching fixed specification SKU records
Architectural PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Thread density (warp / weft) / sq.in | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-AM-CT-S1212-G1050 | 1050 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 30 × 30 / sq.in | 3.20 mNot stated in supplied sheet | Architectural membrane structures | View |
![]() | DTR-AM-KF-S09095-G0850 | 850 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 23 × 24 / sq.in | 3.00 mNot stated in supplied sheet | Architectural membrane structures | View |
![]() | DTR-AM-KF-S12125-G1050 | 1050 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 30 × 32 / sq.in | 3.00 mNot stated in supplied sheet | Architectural membrane structures | View |
![]() | DTR-AM-KF-S12125-G1200 | 1200 GSMNot stated in supplied sheet | 1300D × 1300D woven polyester | 30 × 32 / sq.in | 3.00 mNot stated in supplied sheet | Architectural membrane structures | View |




03Click category to open
Awning PVC
4 matching fixed specification SKU records
4 SKUsOpen recordsClose records+
Click category to open
Awning PVC
4 matching fixed specification SKU records
Awning PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-AW-OUT-S0000-G0450 | 450 GSM0.38 mm | 500D × 500D polyester | 9 × 9 / sq.in | 3.00 m50 m | Shop awnings | View |
![]() | DTR-AW-OUT-S1818-G0580 | 580 GSM0.50 mm | 1100D polyester | 18 × 18 / sq.in | 3.00 m50 m | Commercial awnings | View |
![]() | DTR-AW-OUT-S2020-G0600 | 600 GSM0.50 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.00 m50 m | Awnings | View |
![]() | DTR-AW-OUT-S2020-G0650 | 650 GSM0.55 mm | 1100D polyester | 20 × 20 / sq.in | 3.00 m50 m | Heavy awnings | View |




04Click category to open
Clear PVC
5 matching fixed specification SKU records
5 SKUsOpen recordsClose records+
Click category to open
Clear PVC
5 matching fixed specification SKU records
Clear PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-CL-FIL-T0300 | 0.30 mm0.30 mm | Clear PVC vinyl | Non-reinforced film | 1.22 m30 m / 50 m | Tent windows | View |
![]() | DTR-CL-FIL-T0500 | 0.50 mm0.50 mm | Clear PVC vinyl | Non-reinforced film | 1.37 m30 m / 50 m | Industrial curtains | View |
![]() | DTR-CL-FIL-T0750 | 0.75 mm0.75 mm | Clear PVC vinyl | Non-reinforced film | 1.83 m30 m / 50 m | Industrial partitions | View |
![]() | DTR-CL-FIL-T1000 | 1.00 mm1.00 mm | Clear PVC vinyl | Non-reinforced film | 1.83 m30 m / 50 m | Heavy curtains | View |
![]() | DTR-CL-RNF-T0500 | 0.50 mm0.50 mm | 1000D × 1000D polyester | 9 × 9 transparent reinforced mesh | 3.20 m50 m / 100 m | Clear tent panels | View |





05Click category to open
PVC Coated
14 matching fixed specification SKU records
14 SKUsOpen recordsClose records+
Click category to open
PVC Coated
14 matching fixed specification SKU records
PVC Coated / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-CT-HV-S1616-G0750 | 750 GSM0.65 mm | 1500D × 1500D polyester | 16 × 16 / sq.in | 3.20 m50 m / 100 m | Industrial covers | View |
![]() | DTR-CT-HV-S2323-G0850 | 850 GSM0.70 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 3.20 m50 m / 100 m | Heavy truck covers | View |
![]() | DTR-CT-HV-S3030-G0900 | 900 GSM0.80 mm | 1000D × 1000D polyester | 30 × 30 / sq.in Panama | 3.20 m50 m / 100 m | Heavy truck covers | View |
![]() | DTR-CT-LT-S3636-G0350 | 350 GSM0.30 mm | 250D × 250D polyester | 36 × 36 / sq.in | 3.20 m50 m / 100 m | Light outdoor covers | View |
![]() | DTR-CT-RIP-S2323-G0680 | 680 GSM0.58 mm | 1000D × 1000D polyester | 23 × 23 / sq.in ripstop | 3.20 m50 m / 100 m | Truck covers | View |
![]() | DTR-CT-STD-S1818-G0520 | 520 GSM0.45 mm | 840D × 840D polyester | 18 × 18 / sq.in | 3.20 m50 m / 100 m | General covers | View |
![]() | DTR-CT-TRK-S1817-G0610 | 610 GSM0.50 mm | 1000D × 1300D polyester | 18 × 17 / sq.in | 3.20 m50 m / 100 m | Truck covers | View |
![]() | DTR-CT-TRK-S2020-G0610 | 610 GSM0.50 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Truck covers | View |
![]() | DTR-CT-TRK-S2020-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Truck covers | View |
![]() | DTR-CT-TRK-S2522-G0610 | 610 GSM0.50 mm | 1000D × 1300D polyester | 25 × 22 / sq.in | 3.20 m50 m / 100 m | Truck covers | View |
![]() | DTR-CT-UL-S2323-G1100 | 1100 GSM1.00 mm | 1300D × 1300D polyester | 23 × 23 / sq.in | 3.20 m50 m / 100 m | Industrial covers | View |
![]() | DTR-CT-UL-S2826-G1100 | 1100 GSM1.00 mm | 1000D × 1000D polyester | 28 × 26 / sq.in | 3.20 m50 m / 100 m | Industrial covers | View |
![]() | DTR-CT-UL-S3034-G1050 | 1050 GSM0.95 mm | 1300D × 1300D polyester | 30 × 34 / sq.in | 3.00 m50 m / 100 m | Industrial covers | View |
![]() | DTR-CT-UL-S3232-G1250 | 1250 GSM1.10 mm | 1500D × 1500D polyester | 32 × 32 / sq.in | 3.00 m50 m / 100 m | Heavy industrial covers | View |














06Click category to open
Inflatable PVC
7 matching fixed specification SKU records
7 SKUsOpen recordsClose records+
Click category to open
Inflatable PVC
7 matching fixed specification SKU records
Inflatable PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-DS-CORE-S0303-G0300 | 300 GSM0.30 mm | 1000D × 1000D polyester | 3 × 3 drop-stitch route | 3.20 m50 m / 100 m | SUP boards | View |
![]() | DTR-IF-BOA-S2323-G0750 | 750 GSM0.60 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 1.55 m50 m | Inflatable boats | View |
![]() | DTR-IF-BOA-S2323-G0850 | 850 GSM0.70 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 1.55 m50 m | Inflatable boats | View |
![]() | DTR-IF-BOA-S2826-G1050 | 1050 GSM0.90 mm | 1000D × 1000D polyester | 28 × 26 / sq.in | 1.55 m50 m | Inflatable boats | View |
![]() | DTR-IF-BOA-S3030-G1450 | 1450 GSM1.20 mm | 1000D × 1000D polyester | 30 × 30 / sq.in | 1.55 m50 m | Inflatable boats | View |
![]() | DTR-IF-TOY-S2323-G0610 | 610 GSM0.50 mm | 500D × 500D polyester | 23 × 23 / sq.in | 1.55 m50 m | Inflatable toys | View |
![]() | DTR-IF-TOY-S2323-G0650 | 650 GSM0.52 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 1.55 m50 m | Inflatable castles | View |







07Click category to open
Embossed PVC
4 matching fixed specification SKU records
4 SKUsOpen recordsClose records+
Click category to open
Embossed PVC
4 matching fixed specification SKU records
Embossed PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-EM-TEX-S2020-G0600 | 600 GSM0.50 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Awnings | View |
![]() | DTR-EM-TEX-S2020-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Awnings | View |
![]() | DTR-EM-TEX-S2020-G0700 | 700 GSM0.60 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Awnings | View |
![]() | DTR-EM-TEX-S2020-G0850 | 850 GSM0.70 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Heavy outdoor covers | View |




08Click category to open
Ventilation PVC
4 matching fixed specification SKU records
4 SKUsOpen recordsClose records+
Click category to open
Ventilation PVC
4 matching fixed specification SKU records
Ventilation PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-EN-DCT-S0000-G0350 | 350 GSM0.35 mm | 1000D polyester | Coated duct construction | 1.02 m50 m / 100 m | HVAC | View |
![]() | DTR-EN-DCT-S0000-G0500 | 500 GSM0.45 mm | 1000D polyester | Coated duct construction | 1.50 m50 m / 100 m | HVAC | View |
![]() | DTR-EN-DCT-S0000-G0750 | 750 GSM0.65 mm | 1300D polyester | Coated duct construction | 3.20 m50 m / 100 m | Tunnel ventilation | View |
![]() | DTR-EN-DCT-S0000-G1100 | 1100 GSM0.90 mm | 1000D × 2000D polyester | Heavy coated duct construction | 5.00 m50 m / 100 m / 500 m | Mine ventilation | View |




09Click category to open
Door Curtain PVC
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Door Curtain PVC
3 matching fixed specification SKU records
Door Curtain PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-EN-DRC-T1500-W200-CLR-R01 | 1.50 mm1.50 mm | Clear PVC vinyl | Clear strip | 200 mm25 m / 50 m | Warehouse doors | View |
![]() | DTR-EN-DRC-T2000-W300-CLR-R01 | 2.00 mm2.00 mm | Clear PVC vinyl | Clear strip | 300 mm25 m / 50 m | Industrial doors | View |
![]() | DTR-EN-DRC-T3000-W400-CLR-R01 | 3.00 mm3.00 mm | Clear PVC vinyl | Heavy clear strip | 400 mm25 m / 50 m | Heavy warehouse doors | View |



10Click category to open
Scaffold Cover
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Scaffold Cover
3 matching fixed specification SKU records
Scaffold Cover / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-EN-SCF-S0000-G0055 | 55 GSMOpen mesh | 420D × 420D mesh | Open construction mesh | 1.80 m50 m / 100 m | Debris netting | View |
![]() | DTR-EN-SCF-S0000-G0150 | 150 GSMOpen mesh | 500D × 500D mesh | Open construction mesh | 3.20 m50 m / 100 m | Scaffold screening | View |
![]() | DTR-EN-SCF-S0000-G0300 | 300 GSMOpen mesh | 1000D × 1000D mesh | Open construction mesh | 3.20 m50 m / 100 m | Heavy scaffold enclosure | View |



11Click category to open
Finished Tarp
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Finished Tarp
3 matching fixed specification SKU records
Finished Tarp / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-FP-COV-S2020-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m material width50 m source roll | Equipment covers | View |
![]() | DTR-FP-HV-S3030-G0900 | 900 GSM0.80 mm | 1000D × 1000D polyester | 30 × 30 / sq.in Panama | 3.20 m material width50 m source roll | Heavy industrial tarps | View |
![]() | DTR-FP-TRK-S2020-G0610 | 610 GSM0.50 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m material width50 m source roll | Truck tarps | View |



12Click category to open
PVC Laminated
8 matching fixed specification SKU records
8 SKUsOpen recordsClose records+
Click category to open
PVC Laminated
8 matching fixed specification SKU records
PVC Laminated / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-LM-HV-S1212-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 12 × 12 / sq.in | 3.20 m50 m / 100 m | Outdoor covers | View |
![]() | DTR-LM-LT-S1812-G0340 | 340 GSM0.28 mm | 300D × 500D polyester | 18 × 12 / sq.in | 3.20 m50 m / 100 m | Packaging | View |
![]() | DTR-LM-STD-S0909-G0550 | 550 GSM0.45 mm | 1000D × 1000D polyester | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Covers | View |
![]() | DTR-LM-STD-S1414-G0610 | 610 GSM0.52 mm | 1000D × 1000D polyester | 14 × 14 / sq.in | 3.20 m50 m / 100 m | Covers | View |
![]() | DTR-LM-STD-S1616-G0450 | 450 GSM0.38 mm | 1000D × 1000D polyester | 16 × 16 / sq.in | 3.20 m50 m / 100 m | Reusable covers | View |
![]() | DTR-LM-STD-S1812-G0450 | 450 GSM0.38 mm | 300D × 500D polyester | 18 × 12 / sq.in | 3.20 m50 m / 100 m | Covers | View |
![]() | DTR-LM-STD-S1816-G0610 | 610 GSM0.52 mm | 1000D × 1000D polyester | 18 × 16 / sq.in | 3.20 m50 m / 100 m | Covers | View |
![]() | DTR-LM-STD-S1818-G0550 | 550 GSM0.45 mm | 840D × 840D polyester | 18 × 18 / sq.in | 3.20 m50 m / 100 m | General covers | View |








13Click category to open
Pond Liner
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Pond Liner
3 matching fixed specification SKU records
Pond Liner / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-LN-POND-T0500 | 0.50 mm0.50 mm | PVC liner | Non-reinforced liner | 2.00 m50 m / 100 m | Garden ponds | View |
![]() | DTR-LN-POND-T0750 | 0.75 mm0.75 mm | 1000D × 1000D polyester reinforced PVC | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Irrigation ponds | View |
![]() | DTR-LN-POND-T1000 | 1.00 mm1.00 mm | 1000D × 1000D polyester reinforced PVC | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Lagoons | View |



14Click category to open
Pool Liner
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Pool Liner
3 matching fixed specification SKU records
Pool Liner / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-LN-POOL-T1200 | 1.20 mm1.20 mm | PVC vinyl; optional polyester scrim | Non-reinforced or reinforced | 1.65 m20 m / 30 m | Residential pools | View |
![]() | DTR-LN-POOL-T1500 | 1.50 mm1.50 mm | PVC vinyl; optional polyester scrim | Non-reinforced or reinforced | 1.65 m20 m / 30 m | Commercial pools | View |
![]() | DTR-LN-POOL-T1800 | 1.80 mm1.80 mm | PVC vinyl; optional polyester scrim | Non-reinforced or reinforced | 1.65 m20 m / 30 m | Public pools | View |



15Click category to open
Water Tank Liner
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Water Tank Liner
3 matching fixed specification SKU records
Water Tank Liner / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-LN-TNK-T0750 | 0.75 mm0.75 mm | 1000D × 1000D polyester | 9 × 9 / sq.in | 2.00 m50 m / 100 m | Water tanks | View |
![]() | DTR-LN-TNK-T1000 | 1.00 mm1.00 mm | 1000D × 1000D polyester | 12 × 12 / sq.in | 3.20 m50 m / 100 m | Flexible tanks | View |
![]() | DTR-LN-TNK-T1500 | 1.50 mm1.50 mm | 1000D × 1000D polyester | 18 × 18 / sq.in | 3.20 m50 m / 100 m | Fire-water tanks | View |



16Click category to open
PVC Mesh
7 matching fixed specification SKU records
7 SKUsOpen recordsClose records+
Click category to open
PVC Mesh
7 matching fixed specification SKU records
PVC Mesh / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-MS-HV-S0201-G0610 | 610 GSMHeavy mesh | 840D × 840D polyester | 2 × 1 security mesh | 3.20 m50 m / 100 m | Truck mesh | View |
![]() | DTR-MS-LT-S0000-G0200 | 200 GSMOpen mesh | Polyester mesh | Open mesh construction | 1.17 m50 m / 100 m | Narrow screens | View |
![]() | DTR-MS-OPN-S0000-G0440 | 440 GSMOpen mesh | 250D × 250D polyester | Open mesh construction | 3.20 m50 m / 100 m | Privacy screens | View |
![]() | DTR-MS-OPN-S0909-G0240 | 240 GSMOpen mesh | 1000D × 1000D polyester | 9 × 9 open mesh | 3.20 m50 m / 100 m | Truck mesh | View |
![]() | DTR-MS-OPN-S1010-G0340 | 340 GSMOpen mesh | 1000D × 1000D polyester | 10 × 10 open mesh | 3.20 m50 m / 100 m | Construction mesh | View |
![]() | DTR-MS-OPN-S1212-G0260 | 260 GSMOpen mesh | 1000D × 1000D polyester | 12 × 12 open mesh | 3.20 m50 m / 100 m | Truck mesh | View |
![]() | DTR-MS-OPN-S1812-G0250 | 250 GSMOpen mesh | 500D × 1000D polyester | 18 × 12 open mesh | 3.20 m50 m / 100 m | Privacy screens | View |







17Click category to open
Oil Boom PVC
3 matching fixed specification SKU records
3 SKUsOpen recordsClose records+
Click category to open
Oil Boom PVC
3 matching fixed specification SKU records
Oil Boom PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-OB-MAR-S1212-G0750 | 750 GSM0.70 mm | 1000D × 1000D polyester | 12 × 12 / sq.in | 3.20 m50 m / 100 m | Oil boom | View |
![]() | DTR-OB-MAR-S1818-G0900 | 900 GSM0.80 mm | 1000D × 1000D polyester | 18 × 18 / sq.in | 3.20 m50 m / 100 m | Oil boom | View |
![]() | DTR-OB-MAR-S2020-G1100 | 1100 GSM1.00 mm | 1500D × 1500D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Heavy oil boom | View |



18Click category to open
Printable PVC
5 matching fixed specification SKU records
5 SKUsOpen recordsClose records+
Click category to open
Printable PVC
5 matching fixed specification SKU records
Printable PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-PR-HV-S2323-G1150 | 1150 GSM1.00 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 3.20 m50 m / 100 m | Heavy printed covers | View |
![]() | DTR-PR-UL-S0909-G2000 | 2000 GSM1.80 mm | 2000D × 2000D polyester | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Heavy printed protection | View |
![]() | DTR-PR-VIS-S0909-G0450 | 450 GSM0.38 mm | 500D × 500D polyester | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Banners | View |
![]() | DTR-PR-VIS-S0909-G0550 | 550 GSM0.45 mm | 1000D × 1000D polyester | 9 × 9 / sq.in | 3.20 m50 m / 100 m | Printed covers | View |
![]() | DTR-PR-VIS-S1218-G0450 | 450 GSM0.38 mm | 300D × 500D polyester | 12 × 18 / sq.in | 3.20 m50 m / 100 m | Banners | View |





19Click category to open
Side Curtain PVC
5 matching fixed specification SKU records
5 SKUsOpen recordsClose records+
Click category to open
Side Curtain PVC
5 matching fixed specification SKU records
Side Curtain PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Weave / opening | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-SC-TRK-S1616-G0750 | 750 GSM0.65 mm | 1500D × 1500D polyester | 16 × 16 / sq.in | 3.20 m50 m / 100 m | Heavy curtain trailers | View |
![]() | DTR-SC-TRK-S2020-G0650 | 650 GSM0.55 mm | 1000D × 1000D polyester | 20 × 20 / sq.in | 3.20 m50 m / 100 m | Curtain-side trailers | View |
![]() | DTR-SC-TRK-S2323-G0680 | 680 GSM0.58 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 3.20 m50 m / 100 m | Curtain-side trailers | View |
![]() | DTR-SC-TRK-S2323-G0850 | 850 GSM0.70 mm | 1000D × 1000D polyester | 23 × 23 / sq.in | 3.20 m50 m / 100 m | Heavy trailers | View |
![]() | DTR-SC-TRK-S3030-G0900 | 900 GSM0.80 mm | 1000D × 1000D polyester | 30 × 30 / sq.in Panama | 3.20 m50 m / 100 m | Heavy curtain trailers | View |





20Click category to open
Truck Cover PVC
6 matching fixed specification SKU records
6 SKUsOpen recordsClose records+
Click category to open
Truck Cover PVC
6 matching fixed specification SKU records
Truck Cover PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Thread density (warp / weft) / sq.in | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-TC-CT-S1818-G0550 | 550 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 18 × 18 / sq.in | 3.20 mNot stated in supplied sheet | Truck covers | View |
![]() | DTR-TC-CT-S2020-G0650 | 650 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 20 × 20 / sq.in | 3.20 mNot stated in supplied sheet | Truck covers | View |
![]() | DTR-TC-CT-S2323-G0680 | 680 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 23 × 23 / sq.in | 3.20 mNot stated in supplied sheet | Truck covers | View |
![]() | DTR-TC-KF-S2020-G0550 | 550 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 20 × 20 / sq.in | 2.50 m / 3.20 mNot stated in supplied sheet | Truck covers | View |
![]() | DTR-TC-KF-S2323-G0650 | 650 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 23 × 23 / sq.in | 2.50 m / 3.20 mNot stated in supplied sheet | Truck covers | View |
![]() | DTR-TC-KF-S3030-G0900 | 900 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 30 × 30 / sq.in | 3.00 mNot stated in supplied sheet | Truck covers | View |






21Click category to open
Tent PVC
5 matching fixed specification SKU records
5 SKUsOpen recordsClose records+
Click category to open
Tent PVC
5 matching fixed specification SKU records
Tent PVC / exact SKU record list
| Surface detail | DuraTarp SKU | Fixed weight / thickness | Base fabric / mesh | Thread density (warp / weft) / sq.in | Width / roll | Main application | Record |
|---|---|---|---|---|---|---|---|
![]() | DTR-TN-CT-S1818-G0610 | 610 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 18 × 18 / sq.in | 3.20 mNot stated in supplied sheet | Event tents | View |
![]() | DTR-TN-CT-S2020-G0630 | 630 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 20 × 20 / sq.in | 3.20 mNot stated in supplied sheet | Event tents | View |
![]() | DTR-TN-CT-S3030-G0900 | 900 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 30 × 30 / sq.in | 3.20 mNot stated in supplied sheet | Event tents | View |
![]() | DTR-TN-KF-S2323-G0650 | 650 GSMNot stated in supplied sheet | 1000D × 1000D woven polyester | 23 × 23 / sq.in | 2.50 m · 2.60 m · 2.95 m · 3.20 mNot stated in supplied sheet | Event tents | View |
![]() | DTR-TN-KF-S2828-G0500 | 500 GSMNot stated in supplied sheet | 500D × 500D woven polyester | 28 × 28 / sq.in | 2.50 m / 3.20 mNot stated in supplied sheet | Event tents | View |





Featured sellable specifications
Start from the
fixed record.
Hover over a product image on desktop to inspect its surface detail, then open the record for exact construction, width, roll and quote context.

PVC Coated
610 GSM
1000D × 1000D polyester
20 × 20 / sq.in
Width: 3.20 m
Roll: 50 m / 100 m
Truck covers · Trailer covers · Cargo systems

PVC Coated
610 GSM
1000D × 1300D polyester
18 × 17 / sq.in
Width: 3.20 m
Roll: 50 m / 100 m
Truck covers · Cargo covers · Industrial covers

PVC Coated
650 GSM
1000D × 1000D polyester
20 × 20 / sq.in
Width: 3.20 m
Roll: 50 m / 100 m
Truck covers · Lorry covers · Tent sidewalls
